10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| HDP | |||||
| 1 | Zabala, Armando | 12.3 | 12 | ||
| 2 | Gadea, Alberto | 9.8 | 10 | ||
| 3 | Cruz, Julian | 9.7 | 10 | ||
| 4 | Valdez, Dario | 16.9 | 17 | ||
| 5 | Dixon, Fred | 17.4 | 17 | ||
| 6 | Peñaranda, Jaime | 18.6 | 19 | ||
| 7 | Loud, Henry | 18.9 | 19 | ||
| 8 | Lopez, Javier | 7.6 | 8 | ||
| 9 | Sullivan, Daniel | 15.5 | 16 | ||
| 10 | Filizola, Enzo | 14.4 | 14 | ||
| 11 | Lopez, Edgar | 15 | 15 | ||
| 12 | Rios, Gabriel | 6.2 | 6 | ||
| 13 | Garsen, Bernard | 6 | 6 | ||
| 14 | Lopez, Santiago | 6 | 6 | ||
| 15 | Richard Shinners | 10.5 | 11 | ||
| 16 | Diaz Benza, Enry | 22.1 | 22 | ||
| 17 | Zabala, Armando Jr. | 14.1 | 14 | ||
| 18 | Segovia, Ovidio | 13 | 13 | ||
| 19 | Marquez, Pablo | 16 | 16 | ||
| 20 | Green, Joseph | 25.6 | 26 | ||
| 21 | Gonzales, Ruben | 24.4 | 24 | ||
| 22 | Gonzales, Ibrahim | 6.6 | 7 | ||
| 23 | Estrada, Carlos | 10.1 | 10 | ||
| 24 | Diaz, Ricardo | 17.8 | 18 | ||
| 25 | Aslam Ibrahim | 15 | 15 | ||
| 26 | Ale, Martin | 9 | 9 | ||
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail