10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| HDP | |||||
| 1 | Dixon, Fred | 12,9 | 13 | ||
| 2 | Zabala, Armando | 12,9 | 13 | ||
| 3 | Diaz, Ricardo | 15,9 | 16 | ||
| 4 | Gadea, Alberto | 11,1 | 11 | ||
| 5 | Sullivan, Daniel | 13,9 | 14 | ||
| 6 | Lopez, Javier | 7,1 | 7 | ||
| 7 | Filizola, Enzo | 14,7 | 15 | ||
| 8 | Cruz, Julian | 8,5 | 9 | ||
| 9 | Valdez, Dario | 15,2 | 15 | ||
| 10 | Rios, Gabriel | 5,3 | 5 | ||
| 11 | Delos Santos, Alex | 15,5 | 16 | ||
| 12 | Lopez, Edgar | 20 | 20 | ||
| 13 | Santos, Santiago | 19,8 | 20 | ||
| 14 | Zabala, Armando Jr. | 13 | 13 | ||
| 15 | Segovia, Ovidio | 13,3 | 10 | ||
| 16 | Peñaranda, Jaime | 18,2 | 18 | ||
| 17 | Loud, Henry | 16,8 | 17 | ||
| 18 | Lopez, Santiago | 6 | 6 | ||
| 19 | Diaz Benza, Enry | 22,5 | 22 | ||
| 20 | Green, Joseph | 25,6 | 26 | ||
| 21 | Gonzales, Ruben | 26,1 | 26 | ||
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail