10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| HDP | |||||
| 1 | Dixon, Fred | 15.9 | 16 | ||
| 2 | Diaz, Ricardo | 18.4 | 18 | ||
| 3 | Gadea, Alberto | 9 | 9 | ||
| 4 | Cruz, Julian | 9.6 | 10 | ||
| 5 | Valdez, Dario | 16.5 | 17 | ||
| 6 | Zabala, Armando Jr. | 14.7 | 15 | ||
| 7 | Sullivan, Daniel | 16.1 | 16 | ||
| 8 | Rios, Gabriel | 6.4 | 6 | ||
| 9 | Filizola, Enzo | 14.4 | 14 | ||
| 10 | Zabala, Armando | 12.4 | 12 | ||
| 11 | Diaz Benza, Enry | 21.7 | 22 | ||
| 12 | Lopez, Javier | 7.6 | 8 | ||
| 13 | Loud, Henry | 18.4 | 18 | ||
| 14 | Segovia, Ovidio | 13 | 13 | ||
| 15 | Peñaranda, Jaime | 18.7 | 19 | ||
| 16 | Lopez, Edgar | 15 | 15 | ||
| 17 | Garsen, Bernard | 6 | 6 | ||
| 18 | Delos Santos, Alex | 15 | 15 | ||
| 19 | Lopez, Santiago | 6 | 6 | ||
| 20 | Richard Shinners | 10.5 | 11 | ||
| 21 | Marquez, Pablo | 16 | 16 | ||
| 22 | Green, Joseph | 25.6 | 26 | ||
| 23 | Gonzales, Ibrahim | 6.6 | 7 | ||
| 24 | Gonzales, Ruben | 25.1 | 24 | ||
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail