10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| Total 1er trimestre | ||
| 1 | Dixon, Fred | 28,00 |
| 2 | Zabala, Armando | 26,50 |
| 3 | Diaz, Ricardo | 26,33 |
| 4 | Gadea, Alberto | 21,50 |
| 5 | Sullivan, Daniel | 20,33 |
| 6 | Lopez, Javier | 20,00 |
| 7 | Filizola, Enzo | 18,50 |
| 8 | Cruz, Julian | 14,33 |
| 9 | Valdez, Dario | 12,00 |
| 10 | Rios, Gabriel | 10,50 |
| 11 | Delos Santos, Alex | 7,50 |
| 12 | Lopez, Edgar | 5,50 |
| 13 | Santos, Santiago | 2,00 |
| 14 | Zabala, Armando Jr. | 2,00 |
| 15 | Segovia, Ovidio | 1,00 |
| 16 | Diaz Benza, Enry | 0,00 |
| 17 | Garsen, Bernard | 0,00 |
| 18 | Lopez, Santiago | 0,00 |
| 19 | Loud, Henry | 0,00 |
| 20 | Peñaranda, Jaime | 0,00 |
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail