10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| Total | ||
| 1 | Rios, Gabriel | 37.66 |
| 2 | Dixon, Fred | 32.5 |
| 3 | Gadea, Alberto | 27.99 |
| 4 | Cruz, Julian | 21 |
| 5 | Loud, Henry | 18 |
| 6 | Zabala, Armando | 15 |
| 7 | Valdez, Dario | 10.66 |
| 8 | Zabala, Armando Jr. | 10.5 |
| 9 | Diaz Benza, Enry | 10 |
| 10 | Diaz Ricardo | 7.33 |
| 11 | Sullivan, Daniel | 0.33 |
| 12 | Shinners, Richard | 0 |
| 13 | Segovia, Ovidio | 0 |
| 14 | Perez, Gustavo | 0 |
| 15 | Peñaranda, Jaime | 0 |
| 16 | Green, Joseph | 0 |
| 17 | Gonzales, Ibrahim | 0 |
| 18 | Garsen, Bernard | 0 |
| 19 | Filizola, Enzo | 0 |
| 20 | Ale, Martin | 0 |
| 1 | Dixon, Fred | 86.25 | |
| 2 | Gadea, Alberto | 84.24 | |
| 3 | Zabala, Armando | 78.08 | |
| 4 | Valdez, Dario | 72.66 | |
| 5 | Rios, Gabriel | 64.82 | |
| 6 | Loud, Henry | 64.25 | |
| 7 | Zabala, Armando Jr. | 64.00 | |
| 8 | Cruz, Julian | 52.08 | |
| 9 | Diaz Ricardo | 49.58 | |
| 10 | Diaz Benza, Enry | 49.08 | |
| 11 | Peñaranda, Jaime | 47.00 | |
| 12 | Segovia, Ovidio | 29.50 | |
| 13 | Sullivan, Daniel | 14.41 | |
| 14 | Shinners, Ritchard | 7.00 | |
| 15 | Green, Joseph | 0.00 | |
| 16 | Gonzales, Ruben | 0.00 | |
| 17 | Gonzales, Ibrahim | 0.00 | |
| 18 | Garsen, Bernard | 0.00 | |
| 19 | Filizola, Enzo | 0.00 | |
| 20 | Ale. Martin | 0.00 | |
| 1 | Gadea, Alberto | 38.3 |
| 2 | Loud, Henry | 30.3 |
| 3 | Dixon, Fred | 29.00 |
| 4 | Valdez, Dario | 28.0 |
| 5 | Peñaranda, Jaime | 25.5 |
| 6 | Diaz Benza, Enry | 25.3 |
| 7 | Zabala, Armando | 24.8 |
| 8 | Zabala, Armando Jr. | 23.0 |
| 9 | Cruz, Julian | 20.60 |
| 10 | Diaz Ricardo | 15.0 |
| 11 | Sullivan, Daniel | 14.1 |
| 12 | Rios, Gabriel | 7.16 |
| 13 | Shinners, Richard | 7.0 |
| 14 | Segovia, Ovidio | 0.0 |
| 15 | Perez, Gustavo | 0.0 |
| 16 | Green, Joseph | 0.0 |
| 17 | Gonzales, Ruben | 0.0 |
| 18 | Gonzales, Ibrahim | 0.0 |
| 19 | Filizola, Enzo | 0.0 |
| 20 | Ale, Martin | 0.0 |
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail