10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| HDP | Score | Neto | |||
| 1 | Dixon, Fred | 17 | 17 | 83 | 66 |
| 2 | Diaz, Ricardo | 18 | 18 | 90 | 72 |
| 3 | Gadea, Alberto | 9 | 9 | 83 | 74 |
| 4 | Cruz, Julian | 9.6 | 10 | 87 | 77 |
| 5 | Valdez, Dario | 17 | 17 | 95 | 78 |
| 6 | Zabala, Armando Jr. | 15 | 15 | 94 | 79 |
| 7 | Sullivan, Daniel | 16 | 16 | 96 | 80 |
| 8 | Rios, Gabriel | 6.2 | 6 | 90 | 84 |
| 9 | Filizola, Enzo | 14 | 14 | 99 | 85 |
| 10 | Zabala, Armando | 12 | 12 | 98 | 86 |
| 11 | Diaz Benza, Enry | 22 | 22 | 102 | DNF |
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail