10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail
| HDP | Score | Neto | |||
| 1 | Zabala, Armando | 13,9 | 14 | 85 | 71 |
| 2 | Dixon, Fred | 13,6 | 14 | 87 | 73 |
| 3 | Valdez, Dario | 15,4 | 15 | 91 | 76 |
| 4 | Delos Santos, Alex | 16,4 | 16 | 93 | 77 |
| 5 | Rios, Gabriel | 5,6 | 6 | 85 | 79 |
| 6 | Lopez, Javier | 7,1 | 7 | 87 | 80 |
| 7 | Filizola, Enzo | 14,4 | 14 | 95 | 81 |
| 8 | Gadea, Alberto | 11 | 11 | 93 | 82 |
| 9 | Lopez, Edgar | 19,7 | 20 | 104 | 84 |
| 10 | Sullivan, Daniel | 13,9 | 14 | 104 | 90 |
10304 W McNab Road
Tamarac, FL 33321
ph: 954-726-6676
fax: 954-726-5885
mail